Thank you for your continued interest in the items that we have in stock here on Purchase Industrial Hardware. You have been exploring our Murrelektronik parts catalog, and here, you can find top-requested part numbers such as 7000-99611-0000000, 7000-40041-6350150, 7000-90201-2414000, 55528, 7000-41001-6560100, 7000-12241-6250500, 7000-4401-8410200, and others. Every Murrelektronik listing on this page can be purchased at any time, and you are always encouraged to request quotes for your comparisons using our online RFQ service and forms. By offering us important details such as your target price and desired delivery date, our team can best tailor our presented solution to your unique situation.
Alongside Murrelektronik, we source items from thousands of other reputable manufacturers that we have carefully vetted to ensure quality and authenticity. We are also fully dedicated to meeting the time constraints of our customers, presenting unrivaled lead times and expedited shipping options that are made possible with our global supply-chain network. If you happen to be facing a time constraint, be sure to let us know as soon as you can so that we can discuss the best solution for you. Here at Purchase Industrial Hardware, we are more than just a dependable source of Murrelektronik products; we are your strategic sourcing partner for all your operational requirements.
Displaying Page: 7 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-99611-0000000 | Murrelektronik 7000-99611-0000000 (7000996110000000) 4 pole push pull field wireable. | General Automation | N/A | Avl | RFQ |
7000-40041-6350150 | Murrelektronik 7000-40041-6350150 (7000400416350150) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
7000-90201-2414000 | Murrelektronik 7000-90201-2414000 (7000902012414000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
55528 | Murrelektronik 55528 Mvk Profinet compact module. | General Automation | N/A | Avl | RFQ |
7000-41001-6560100 | Murrelektronik 7000-41001-6560100 (7000410016560100) power supply. | General Automation | N/A | Avl | RFQ |
7000-12241-6250500 | Murrelektronik 7000-12241-6250500 (7000122416250500) female M12 connector. | General Automation | N/A | Avl | RFQ |
7000-4401-8410200 | Murrelektronik 7000-4401-8410200 (700044018410200) M12 Male 0/ M12 Female Shielded b-... | General Automation | N/A | Avl | RFQ |
7000-08361-0000000 | Murrelektronik 7000-08361-0000000 (7000083610000000) Mosa M8 female 0-¦field-wireable... | General Automation | N/A | Avl | RFQ |
85053 | Murrelektronik 85053 (85053) mps power supply 1-phase, primary switched IN: 90-265VAC... | General Automation | N/A | Avl | RFQ |
85277 | Murrelektronik 85277 (85277) Power supply, 230Vac to 400Vac, 24Vdc, 8A, 50 to 60Hz. | General Automation | N/A | Avl | RFQ |
7000-41151-0000000 | Murrelektronik 7000-41151-0000000 (7000411510000000) slimline T-coupler M12-male, 2x ... | General Automation | N/A | Avl | RFQ |
85371 | Murrelektronik 85371 (85371) Power supply, 1 phase, 95Vac to 265Vac. | General Automation | N/A | Avl | RFQ |
7000-12181-2230500 | Murrelektronik 7000-12181-2230500 (7000121812230500) M12 female connector, with 5M ca... | General Automation | N/A | Avl | RFQ |
56001 | Murrelektronik 56001 Cube20 bus node with 8 digital inputs. | General Automation | N/A | Avl | RFQ |
7000-12441-6251000 | Murrelektronik 7000-12441-6251000 (7000124416251000) M12 female 90-¦ connector with c... | General Automation | N/A | Avl | RFQ |
7000-12721-0000000 | Murrelektronik 7000-12721-0000000 (7000127210000000) M12 male straight field-wireable... | General Automation | N/A | Avl | RFQ |
7000-58041-2371000 | Murrelektronik 7000-58041-2371000 (7000580412371000) MSUD double valve plug. | General Automation | N/A | Avl | RFQ |
7000-18041-2161000 | Murrelektronik 7000-18041-2161000 SMSUD VALVEFORM A 18MM WITH CABLE PVC-JZ 3X0,75 GRE... | Data Communication | N/A | Avl | RFQ |
7000-41561-6360000 | Murrelektronik 7000-41561-6360000 (7000415616360000) M12 male on rear on rear of MSUD... | General Automation | N/A | Avl | RFQ |
9000-41042-0401000 | Murrelektronik 9000-41042-0401000 (9000410420401000) Mico elec aux circuit. | General Automation | N/A | Avl | RFQ |
7000-12421-2340500 | Murrelektronik 7000-12421-2340500 (7000124212340500) M12 round female cable plug with... | General Automation | N/A | Avl | RFQ |
86152 | Murrelektronik 86152 control transformer. | General Automation | N/A | Avl | RFQ |
7000-46041-8020030 | Murrelektronik 7000-46041-8020030 (7000460418020030) PUR 0.2m cable with M12 male and... | General Automation | N/A | Avl | RFQ |
87759 | Murrelektronik 87759 (87759) power supply module, 24Vdc, 3A, IP20. | General Automation | N/A | Avl | RFQ |
7000-23251-3980500 | Murrelektronik 7000-23251-3980500 (7000232513980500) M23 female connector with cable. | General Automation | N/A | Avl | RFQ |
55099 | Murrelektronik 55099 Compact module field bus system,16 digital outputs, 16 digital i... | Data Communication | N/A | Avl | RFQ |
7000-46041-8020350 | Murrelektronik 7000-46041-8020350 (7000460418020350) M12 male / M12 female 0-¦ shield... | General Automation | N/A | Avl | RFQ |
7000-12861-0000000 | Murrelektronik 7000-12861-0000000 (7000128610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
50082 | Murrelektronik 50082 coupler module. | General Automation | N/A | Avl | RFQ |
86150 | Murrelektronik 86150 control transformer. | General Automation | N/A | Avl | RFQ |
Murrelektronik 7000-88001-0300500 | Murrelektronik 7000-88001-0300500 (7000880010300500) M8 male straight / M8 female str... | General Automation | N/A | Avl | RFQ |
7000-40141-6250250 | Murrelektronik 7000-40141-6250250 (7000401416250250) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
55347 | Murrelektronik 55347 8 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
7000-46041-8021800 | Murrelektronik 7000-46041-8021800 (7000460418021800) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
7000-48041-7170030 | Murrelektronik 7000-48041-7170030 (7000480417170030) M12 male 0-¦/ M12 female 0-¦ shi... | General Automation | N/A | Avl | RFQ |
7000-08583-9690100 | Murrelektronik 7000-08583-9690100 (7000085839690100) M8 Female receptacle, front moun... | General Automation | N/A | Avl | RFQ |
56501 | Murrelektronik 56501 8 multifunction channels extension module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-42081-0000000 | Murrelektronik 7000-42081-0000000 (7000420810000000) M12 male on rear of msud valve p... | General Automation | N/A | Avl | RFQ |
7000-40321-6330700 | Murrelektronik 7000-40321-6330700 (7000403216330700) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
55346 | Murrelektronik 55346 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
44275 | Murrelektronik 44275 analogue coupler component rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-41141-0000000 | Murrelektronik 7000-41141-0000000 (7000411410000000) coupler rated at 60 V. | General Automation | N/A | Avl | RFQ |
56621 | Murrelektronik 56621 Cube 67 extension module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
85099 | Murrelektronik 85099 transformators/power supplies MCS power supple 3-phase, primary ... | Mechanical Equipment | N/A | Avl | RFQ |
71261 | Murrelektronik 71261 LED-indicator OPAC 24 V. | General Automation | N/A | Avl | RFQ |
55529 | Murrelektronik 55529 Mvk profinet compact module. | General Automation | N/A | Avl | RFQ |
7000-12221-2340500 | Murrelektronik 7000-12221-2340500 (7000122212340500) female connector. | General Automation | N/A | Avl | RFQ |
9000-41068-0600000 | Murrelektronik 9000-41068-0600000 (9000410680600000) 8 channel current monitoring rel... | General Automation | N/A | Avl | RFQ |
55345 | Murrelektronik 55345 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
8000-86010-3561000 | Murrelektronik 8000-86010-3561000 (8000860103561000) Exact8, 6xM8, 3-pole, moulded ca... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote