Thank you for your continued interest in the items that we have in stock here on Purchase Industrial Hardware. You have been exploring our Murrelektronik parts catalog, and here, you can find top-requested part numbers such as 85051, 4027028, 4000-68000-0040000, 7000-40121-6340200, 4000-68000-0010000, 7000-18021-2160500, 85062, and others. Every Murrelektronik listing on this page can be purchased at any time, and you are always encouraged to request quotes for your comparisons using our online RFQ service and forms. By offering us important details such as your target price and desired delivery date, our team can best tailor our presented solution to your unique situation.
Alongside Murrelektronik, we source items from thousands of other reputable manufacturers that we have carefully vetted to ensure quality and authenticity. We are also fully dedicated to meeting the time constraints of our customers, presenting unrivaled lead times and expedited shipping options that are made possible with our global supply-chain network. If you happen to be facing a time constraint, be sure to let us know as soon as you can so that we can discuss the best solution for you. Here at Purchase Industrial Hardware, we are more than just a dependable source of Murrelektronik products; we are your strategic sourcing partner for all your operational requirements.
Displaying Page: 3 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
85051 | Murrelektronik 85051 power supply. | General Automation | N/A | Avl | RFQ |
4027028 | Murrelektronik 4027028 (4027028) cap with cable for 4 way distribution boxes. | General Automation | N/A | Avl | RFQ |
4000-68000-0040000 | Murrelektronik 4000-68000-0040000 ModLink MSDD front panel interface power socket mod... | General Automation | N/A | Avl | RFQ |
7000-40121-6340200 | Murrelektronik 7000-40121-6340200 (7000401216340200) M12 male 0-¦, M12 female 90-¦. | General Automation | N/A | Avl | RFQ |
4000-68000-0010000 | Murrelektronik 4000-68000-0010000 (4000680000010000) front panel interface power sock... | Plc Systems | N/A | Avl | RFQ |
7000-18021-2160500 | Murrelektronik 7000-18021-2160500 (7000180212160500) 18 mm valve form with cable rate... | General Automation | N/A | Avl | RFQ |
85062 | Murrelektronik 85062 1 phase power supply rated at 24-28V. | General Automation | N/A | Avl | RFQ |
7000-C0101-6310000 | Murrelektronik 7000-C0101-6310000 (7000C01016310000) 100m black cable drum. | General Automation | N/A | Avl | RFQ |
7000-08562-9690100 | Murrelektronik 7000-08562-9690100 (7000085629690100) M8 male connector front mounted ... | General Automation | N/A | Avl | RFQ |
4000-72000-3290000 | Murrelektronik 4000-72000-3290000 (4000720003290000) socket. | General Automation | N/A | Avl | RFQ |
86148 | Murrelektronik 86148 Mst 1-phase control and isolation transformer. | General Automation | N/A | Avl | RFQ |
7000-08631-0000000 | Murrelektronik 7000-08631-0000000 (7000086310000000) M8 female 0-¦ field-wireable scr... | General Automation | N/A | Avl | RFQ |
7000-08121-2200500 | Murrelektronik 7000-08121-2200500 (7000081212200500) female M8 connector, 90-¦, LED. | General Automation | N/A | Avl | RFQ |
7000-46021-4140300 | Murrelektronik 7000-46021-4140300 (7000460214140300) Connector M12 male 90-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
7000-12981-0000000 | Murrelektronik 7000-12981-0000000 (7000129810000000) M12 female 90-¦ field-wireable w... | General Automation | N/A | Avl | RFQ |
51851 | Murrelektronik 51851 (51851) output relay RMM 11/24 VDC with ground bridge. | General Automation | N/A | Avl | RFQ |
7000-14001-0000000 | Murrelektronik 7000-14001-0000000 (7000140010000000) M12 male actuator connector with... | General Automation | N/A | Avl | RFQ |
7000-78091-0000000 | Murrelektronik 7000-78091-0000000 (7000780910000000) 5 pole male straight connector r... | General Automation | N/A | Avl | RFQ |
67052 | Murrelektronik 67052 type MKS - D 20/1300-1 M din-rail mounted diode modules. | General Automation | N/A | Avl | RFQ |
4000-68112-0000000 | Murrelektronik 4000-68112-0000000 (4000681120000000) front panel interface with -10+6... | General Automation | N/A | Avl | RFQ |
4000-69000-2500000 | Murrelektronik 4000-69000-2500000 (4000690002500000) MPV data connection insert RJ45,... | General Automation | N/A | Avl | RFQ |
7000-12901-0000000 | Murrelektronik 7000-12901-0000000 (7000129010000000) Female connector M12. | General Automation | N/A | Avl | RFQ |
7000-08621-0000000 | Murrelektronik 7000-08621-0000000 (7000086210000000) M8 female field-wirable screw te... | General Automation | N/A | Avl | RFQ |
8000-54712-4010500 | Murrelektronik 8000-54712-4010500 (8000547124010500) Mvp12-metall, 4xm12, 5-pole, pre... | General Automation | N/A | Avl | RFQ |
7000-30005-0000000 | Murrelektronik 7000-30005-0000000 (7000300050000000) SVS Eco valve plug, form B, 11MM... | General Automation | N/A | Avl | RFQ |
7000-74301-7960300 | Murrelektronik 7000-74301-7960300 (7000743017960300) Shield with cable, 3m, rj45 ethe... | General Automation | N/A | Avl | RFQ |
7000-18021-6361000 | Murrelektronik 7000-18021-6361000 (7000180216361000) valve plug, form A, 18mm. | General Automation | N/A | Avl | RFQ |
7000-74041-0000000 | Murrelektronik 7000-74041-0000000 (7000740410000000) Electrical plug. | General Automation | N/A | Avl | RFQ |
55329 | Murrelektronik 55329 profibus module. | General Automation | N/A | Avl | RFQ |
9000-41034-0401000 | Murrelektronik 9000-41034-0401000 (9000410340401000) electronic auxiliary circuit wit... | General Automation | N/A | Avl | RFQ |
7000-12221-2240500 | Murrelektronik 7000-12221-2240500 (7000122212240500) M12 female with cable. | General Automation | N/A | Avl | RFQ |
8000-84500-0000000 | Murrelektronik 8000-84500-0000000 (8000845000000000) 5 pole pluggable screw terminal ... | General Automation | N/A | Avl | RFQ |
7000-08341-0000000 | Murrelektronik 7000-08341-0000000 (7000083410000000) Mosa M8 male. | General Automation | N/A | Avl | RFQ |
7000-40141-2250100 | Murrelektronik 7000-40141-2250100 (7000401412250100) M12 male valve plug. | General Automation | N/A | Avl | RFQ |
7000-40881-6360150 | Murrelektronik 7000-40881-6360150 (7000408816360150) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
7000-17301-0000000 | Murrelektronik 7000-17301-0000000 (7000173010000000) M12 male 0-¦ field-wireable scre... | General Automation | N/A | Avl | RFQ |
996049 | Murrelektronik 996049 M12 covers metall. | General Automation | N/A | Avl | RFQ |
7000-90201-2422000 | Murrelektronik 7000-90201-2422000 (7000902012422000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
7000-11021-2160500 | Murrelektronik 7000-11021-2160500 (7000110212160500) MSUD valve form BI 11mm with cab... | General Automation | N/A | Avl | RFQ |
7000-08041-2301000 | Murrelektronik 7000-08041-2301000 (7000080412301000) M8 female connection lead. | General Automation | N/A | Avl | RFQ |
7000-12221-2141000 | Murrelektronik 7000-12221-2141000 (7000122212141000) Connector M12 female. | General Automation | N/A | Avl | RFQ |
MCS-B-5-110-240 24 | Murrelektronik MCS-B-5-110-240/24 (MCSB511024024) switch mode power supply. | General Automation | N/A | Avl | RFQ |
7000-12381-6130300 | Murrelektronik 7000-12381-6130300 (7000123816130300) M12 Female degree LED. | General Automation | N/A | Avl | RFQ |
7000-46041-8021400 | Murrelektronik 7000-46041-8021400 (7000460418021400) PUR 14m cable with M12 male and ... | General Automation | N/A | Avl | RFQ |
7000-08041-6301200 | Murrelektronik 7000-08041-6301200 (7000080416301200) M8 female swich 0-¦ with cable, ... | General Automation | N/A | Avl | RFQ |
7000-29085-0000000 | Murrelektronik 7000-29085-0000000 (7000290850000000) SVS eco led valve. | General Automation | N/A | Avl | RFQ |
85161 | Murrelektronik 85161 1 phase power supply. | General Automation | N/A | Avl | RFQ |
85305 | MURR 85305 (85305) Power supply. | Plc Systems | N/A | Avl | RFQ |
55562 | Murrelektronik 55562 Safety input module. | General Automation | N/A | Avl | RFQ |
58174 | Murrelektronik 58174 TREE 16 TX Metall 2GE 14 FE, unmanaged gigabit switch, 16 ports. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote