Welcome to our Murrelektronik parts catalog that we have established here on Purchase Industrial Hardware. Here, you can peruse through every item that we stock from Murrelektronik, including highly requested part numbers such as 7000-08361-0000000, 4000-73000-0160000, 8000-84500-0000000, 85164, 7000-41201-0000000, 7000-08041-2101000, 7000-18021-2360500, and various others. As everything below is available for purchase at any time, do not hesitate to kick off procurement with the submission of a completed RFQ form for any items of interest. Using information that you offer us, such as your target price and expected delivery date, our team will best formulate a competitive quote that closely caters to your unique needs and restrictions alike. With team members working around the clock, you can also expect a tailored response within 15 minutes of us receiving and reviewing a completed form.
With an unwavering dedication to quality, we choose to only work with vetted manufacturers that we trust, such as Murrelektronik and others. We also subject countless offerings to varying levels of quality assurance testing and inspection, ensuring the fit, form, and functionality of every product purchased. If you would like to learn more about how we can serve you as your strategic sourcing partner for all your Murrelektronik part needs, get in touch with us through phone or email today!
Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-08361-0000000 | Murrelektronik 7000-08361-0000000 (7000083610000000) Mosa M8 female 0-¦field-wireable... | General Automation | N/A | Avl | RFQ |
4000-73000-0160000 | Murrelektronik 4000-73000-0160000 (4000730000160000)Cable USB 3.0, 1M. | General Automation | N/A | Avl | RFQ |
8000-84500-0000000 | Murrelektronik 8000-84500-0000000 (8000845000000000) 5 pole pluggable screw terminal ... | General Automation | N/A | Avl | RFQ |
85164 | Murrelektronik 85164 1 phase power supply rated at 100/265 VAC. | General Automation | N/A | Avl | RFQ |
7000-41201-0000000 | Murrelektronik 7000-41201-0000000 (7000412010000000) T coupler m12 male / m8 female 0... | General Automation | N/A | Avl | RFQ |
7000-08041-2101000 | Murrelektronik 7000-08041-2101000 (7000080412101000) Connector M8, female with cable. | General Automation | N/A | Avl | RFQ |
7000-18021-2360500 | Murrelektronik 7000-18021-2360500 (7000180212360500) valve cable. | General Automation | N/A | Avl | RFQ |
4000-68000-3250000 | Murrelektronik 4000-68000-3250000 (4000680003250000) Modlink MSDD socket insert, Chin... | General Automation | N/A | Avl | RFQ |
7000-40021-2340300 | Murrelektronik 7000-40021-2340300 (7000400212340300) conector, M12 male 0-¦ to M12 fe... | General Automation | N/A | Avl | RFQ |
85165 | Murrelektronik 85165 1 phase power supply rated at 24VDC. | General Automation | N/A | Avl | RFQ |
7000-46041-8020030 | Murrelektronik 7000-46041-8020030 (7000460418020030) PUR 0.2m cable with M12 male and... | General Automation | N/A | Avl | RFQ |
55345 | Murrelektronik 55345 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
4000-72000-3290000 | Murrelektronik 4000-72000-3290000 (4000720003290000) socket. | General Automation | N/A | Avl | RFQ |
9000-41034-0000002 | Murrelektronik 9000-41034-0000002 (9000410340000002) MICO bridging set . | General Automation | N/A | Avl | RFQ |
7000-12721-0000000 | Murrelektronik 7000-12721-0000000 (7000127210000000) M12 male straight field-wireable... | General Automation | N/A | Avl | RFQ |
7000-41191-0000000 | Murrelektronik 7000-41191-0000000 (7000411910000000) T-coupler slimline. | General Automation | N/A | Avl | RFQ |
7000-12221-2240500 | Murrelektronik 7000-12221-2240500 (7000122212240500) M12 female with cable. | General Automation | N/A | Avl | RFQ |
7000-42081-0000000 | Murrelektronik 7000-42081-0000000 (7000420810000000) M12 male on rear of msud valve p... | General Automation | N/A | Avl | RFQ |
7000-74711-8780500 | Murrelektronik 7000-74711-8780500 (7000747118780500) RJ45 cabinet-line cable with mal... | General Automation | N/A | Avl | RFQ |
7000-40141-6250250 | Murrelektronik 7000-40141-6250250 (7000401416250250) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
7000-13021-0000000 | Murrelektronik 7000-13021-0000000 (7000130210000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
7000-13621-6020200 | Murrelektronik 7000-13621-6020200 (7000136216020200) M12 connector, rear mount. | General Automation | N/A | Avl | RFQ |
55268 | Murrelektronik 55268 push pull galvanic separation compact module with 16 digital inp... | General Automation | N/A | Avl | RFQ |
7000-44561-7980200 | Murrelektronik 7000-44561-7980200 (7000445617980200) Ethernet cable. | General Automation | N/A | Avl | RFQ |
7000-14021-0000000 | Murrelektronik 7000-14021-0000000 (7000140210000000) M12 female actuator connector wi... | General Automation | N/A | Avl | RFQ |
56525 | Murrelektronik 56525 cube 67 bus node ethernet. | Data Communication | N/A | Avl | RFQ |
7000-41511-6370150 | Murrelektronik 7000-41511-6370150 (7000415116370150) M12 male 90 degree cable of MSUD... | General Automation | N/A | Avl | RFQ |
4000-68223-0000000 | Murrelektronik 4000-68223-0000000 ModLink MSDD front panel interface frame module dou... | General Automation | N/A | Avl | RFQ |
7000-41141-0000000 | Murrelektronik 7000-41141-0000000 (7000411410000000) coupler rated at 60 V. | General Automation | N/A | Avl | RFQ |
55385 | Murrelektronik 55385 Plastic lock screw. | General Automation | N/A | Avl | RFQ |
7000-41601-6360000 | Murrelektronik 7000-41601-6360000 (7000416016360000) M12, 4 pole connector. | General Automation | N/A | Avl | RFQ |
50041 | Murrelektronik 50041 coupler module. | General Automation | N/A | Avl | RFQ |
7000-90201-2422000 | Murrelektronik 7000-90201-2422000 (7000902012422000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
85067 | Murrelektronik 85067 (85067) 3 phase power supply, rated at 340-460 VAC. | General Automation | N/A | Avl | RFQ |
MCS5-115-230 12 | Murrelektronik MCS5-115-230/12 (MCS511523012) power supply. | General Automation | N/A | Avl | RFQ |
85794 | Murrelektronik 85794 power supply. | General Automation | N/A | Avl | RFQ |
4000-68000-3220000 | Murrelektronik 4000-68000-3220000 (4000680003220000) receptacle module rated at 125V ... | General Automation | N/A | Avl | RFQ |
85068 | Murrelektronik 85068 (85068) 3 phase power supply rated 360-550VAC in and 22-28V / 20... | General Automation | N/A | Avl | RFQ |
50034 | Murrelektronik 50034 (50034) Opto coupler module, 250Vac, 4A. | General Automation | N/A | Avl | RFQ |
7000-13541-9710020 | Murrelektronik 7000-13541-9710020 (7000135419710020) M12 female receptable. | General Automation | N/A | Avl | RFQ |
7000-12381-6230200 | Murrelektronik 7000-12381-6230200 (7000123816230200) M12 female with 90 degree cable ... | General Automation | N/A | Avl | RFQ |
7000-44561-7980100 | Murrelektronik 7000-44561-7980100 (7000445617980100) Shielded ethernet pole. | General Automation | N/A | Avl | RFQ |
7000-12341-6140500 | Murrelektronik 7000-12341-6140500 (7000123416140500) 5m black PVC cable with right an... | General Automation | N/A | Avl | RFQ |
67000 | Murrelektronik 67000 relay socket module rated at 24 VDC and 2.5Kw operating voltage. | General Automation | N/A | Avl | RFQ |
85002 | Murrelekronik 85002 evolution power supply. | General Automation | N/A | Avl | RFQ |
4000-68000-4030000 | Murrelektronik 4000-68000-4030000 (4000680004030000) front panel interface rated at 1... | General Automation | N/A | Avl | RFQ |
7000-14001-0000000 | Murrelektronik 7000-14001-0000000 (7000140010000000) M12 male actuator connector with... | General Automation | N/A | Avl | RFQ |
85069 | Murrelektronik 85069 (85069) 3 phase power supply rated 360-550VAC in and 22-28V / 40... | General Automation | N/A | Avl | RFQ |
7000-40321-6330600 | Murrelektronik 7000-40321-6330600 (7000403216330600) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
8000-88010 -3570500 | Murrelektronik 8000-88010 -3570500 (8000880103570500) 3 pole pre-wired cable. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote